Pattaya Hotels & Resorts |
Pattaya1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 31 € | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 52 € | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 31 € | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 21 € | ||||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 25 € | incl. | |||||||
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 26 € | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 30 € | incl. | |||||||
| Natural Park Resort | Jomtien Beach Rd. | 31 € | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 35 € | incl. | recommend | ||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 39 € | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 45 € | incl. | recommend | ||||||
| Viewpoint Village | Jomtien Beach Rd. | 108 € | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 117 € | ||||||||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 130 € | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 78 € | incl. | |||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 20 € | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 22 € | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 26 € | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 31 € | incl. | |||||||
| Sugar Hut | Jomtien, Thapphraya Rd. | 52 € | incl. | |||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 23 € | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 23 € | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 71 € | incl. | |||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 77 € | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 121 € | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 29 € | ||||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 34 € | incl. | |||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 44 € | incl. | |||||||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 17 € | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 20 € | incl. | |||||||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 22 € | incl. | |||||||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 23 € | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 26 € | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 29 € | incl. | |||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 37 € | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 40 € | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 78 € | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 15 € | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 42 € | incl. | |||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 99 € | ||||||||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 20 € | incl. | |||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 15 € | ||||||||
| Mind Resort | Pattaya, 3rd Rd. (South) | 26 € | incl. | |||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 26 € | incl. | |||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 26 € | incl. | |||||||
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 29 € | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 39 € | incl. | recommend | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 51 € | incl. | |||||||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 24 € | incl. | |||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 26 € | ||||||||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 29 € | incl. | |||||||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 30 € | incl. | recommend | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 31 € | incl. | |||||||
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 31 € | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 32 € | incl. | |||||||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 34 € | incl. | |||||||
| Sandalay Resort | Pattaya, Beach Rd. (North) | 35 € | incl. | |||||||
| Hotel Vista | Pattaya, Beach Rd. (North) | 50 € | incl. | recommend | ||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 54 € | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 57 € | incl. | |||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 57 € | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 134 € | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 20 € | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 22 € | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 29 € | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 46 € | incl. | recommend | ||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 57 € | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 65 € | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 21 € | incl. | |||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 21 € | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 22 € | ||||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 26 € | incl. | recommend | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 55 € | ||||||||
| Amari Nova Suites | Pattaya, Central Rd. | 77 € | incl. | |||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 12 € | incl. | |||||||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 21 € | incl. | |||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 23 € | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 26 € | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 37 € | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 57 € | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 77 € | incl. | |||||||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 79 € | incl. | Special Rate | ||||||
| Lee Garden Resort | Pattaya, North Rd. | 19 € | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 24 € | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 24 € | incl. | |||||||
| Hotel J Pattaya | Pattaya, North Rd. | 28 € | incl. | |||||||
| Bella Villa Metro | Pattaya, North Rd. | 29 € | incl. | |||||||
| Green Park Resort | Pattaya, North Rd. | 30 € | incl. | recommend | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 39 € | incl. | |||||||
| Mantra Pura Resort | Pattaya, North Rd. | 40 € | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 40 € | incl. | |||||||
| Woodlands Resort | Pattaya, North Rd. | 59 € | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 21 € | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 23 € | incl. | |||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 26 € | ||||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 33 € | incl. | |||||||
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 42 € | incl. | |||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 42 € | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 86 € | ||||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 59 € | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 18 € | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 19 € | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 21 € | incl. | |||||||
| Citin Garden Resort | Pattaya, South Rd. | 26 € | incl. | recommend | ||||||
| Manita Boutique Hotel | Pattaya, South Rd. | 35 € | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 69 € | incl. | recommend | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 30 € | incl. | |||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 111 € | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 26 € | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 57 € | incl. | |||||||
|
Remarks: Rates for Pattaya hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.